- Previous Rank-
- Revenues ($M)$1,967
- Revenue Percent Change9.4%
- Profits ($M)$273.9
- Profits Percent Change34.6%
- Assets ($M)$4,476
- Employees10,600
- Market Value — as of March 31, 2017 ($M)$9,782
Company Info
CEO | Robert S. Weiss |
CEO Title | President, Chief Executive Officer & Director |
Sector | Health Care |
Industry | Medical Products and Equipment |
HQ Location | Pleasanton, CA |
Website | http://www.coopercos.com |
Years on Fortune 500 List | - |
Employees | 10,600 |
Cooper Cos. Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $1,967 | 9.4% |
Profits ($M) | $273.9 | 34.6% |
Assets ($M) | $4,476 | - |
Total Stockholder Equity ($M) | $2,700 | - |
Market Value — as of March 31, 2017 ($M) | $9,782 | - |
Profit Ratios
Profit as % of Revenues | 13.9% |
Profits as % of Assets | 6.1% |
Profits as % of Stockholder Equity | 10.1% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 5.59 |
EPS % Change (from 2015) | 35% |
EPS % Change (5 year annual rate) | 9% |
EPS % Change (10 year annual rate) | 14.5% |
Total Return
Total Return to Investors (2016) | 30.4% |
Total Return to Investors (5 year, annualized) | 20% |
Total Return to Investors (10 year, annualized) | 14.8% |