- Previous Rank571
- Revenues ($M)$3,599
- Revenue Percent Change-14.6%
- Profits ($M)$-328.6
- Profits Percent Change-
- Assets ($M)$2,725
- Employees2,000
- Market Value — as of March 31, 2017 ($M)$291
Company Info
CEO | Timothy Go |
CEO Title | Chief Executive Officer & Director |
Sector | Energy |
Industry | Petroleum Refining |
HQ Location | Indianapolis, IN |
Website | http://www.calumetspecialty.com |
Years on Fortune 500 List | - |
Employees | 2,000 |
Calumet Specialty Products Partners Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $3,599 | -14.6% |
Profits ($M) | $-328.6 | - |
Assets ($M) | $2,725 | - |
Total Stockholder Equity ($M) | $219 | - |
Market Value — as of March 31, 2017 ($M) | $291 | - |
Profit Ratios
Profit as % of Revenues | -9.1% |
Profits as % of Assets | -12.1% |
Profits as % of Stockholder Equity | -150.3% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | -4.18 |
EPS % Change (from 2015) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2016) | -78.8% |
Total Return to Investors (5 year, annualized) | -21.3% |
Total Return to Investors (10 year, annualized) | -12.9% |