- Revenues ($M)$2,682
- Revenue Percent Change6%
- Profits ($M)$149
- Profits Percent Change-16.7%
- Assets ($M)$1,475
- Employees37,200
- Market Value — as of March 31, 2016 ($M)$4,993
- Previous Rank857
- Morning Consult Brand Index-
Company Info
CEO | Ronald M. Shaich |
Sector | Hotels, Restaurants & Leisure |
Industry | Food Services |
HQ Location | St. Louis, MO |
Website | http://www.panerabread.com |
Years on Fortune 500 List | - |
Employees | 37,200 |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $2,682 | 6% |
Profits ($M) | $149 | -16.7% |
Assets ($M) | $1,475 | - |
Total Stockholder Equity ($M) | $497 | - |
Market Value — as of March 31, 2016 ($M) | $4,993 | - |
Profit Ratios
Profit as % of Revenues | 5.6% |
Profits as % of Assets | 10.1% |
Profits as % of Stockholder Equity | 30% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 5.79 |
EPS % Change (from 2014) | -12.8% |
EPS % Change (5 year annual rate) | 9.8% |
EPS % Change (10 year annual rate) | 13.4% |
Total Return
Total Return to Investors (2015) | 11.4% |
Total Return to Investors (5 year, annualized) | 14% |
Total Return to Investors (10 year, annualized) | 11.5% |