- Revenues ($M)$2,752
- Revenue Percent Change11.9%
- Profits ($M)$116
- Profits Percent Change2.4%
- Assets ($M)$1,435
- Employees5,839
- Market Value — as of March 31, 2016 ($M)$1,704
- Previous Rank880
- Morning Consult Brand Index-
Company Info
CEO | Neil A. Schrimsher |
Sector | Wholesalers |
Industry | Wholesalers: Diversified |
HQ Location | Cleveland, OH |
Website | http://www.applied.com |
Years on Fortune 500 List | - |
Employees | 5,839 |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $2,752 | 11.9% |
Profits ($M) | $116 | 2.4% |
Assets ($M) | $1,435 | - |
Total Stockholder Equity ($M) | $741 | - |
Market Value — as of March 31, 2016 ($M) | $1,704 | - |
Profit Ratios
Profit as % of Revenues | 4.2% |
Profits as % of Assets | 8% |
Profits as % of Stockholder Equity | 15.6% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 2.8 |
EPS % Change (from 2014) | 4.9% |
EPS % Change (5 year annual rate) | 12.7% |
EPS % Change (10 year annual rate) | 8.8% |
Total Return
Total Return to Investors (2015) | -8.9% |
Total Return to Investors (5 year, annualized) | 6.8% |
Total Return to Investors (10 year, annualized) | 8.5% |