- Previous Rank522
- Revenues ($M)4,618
- Revenue Percent Change-1.3%
- Profits ($M)7,522
- Profits Percent Change450.5%
- Market Value (as of March 31, 2015)41,597
Company Info
CEO | Marissa A. Mayer |
Industry | Internet Services and Retailing |
Sector | Technology |
HQ Location | Sunnyvale, CA |
Website | http://www.yahoo.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 4,618 | -1.3% |
Profits ($M) | 7,522 | 450.5% |
Total Stockholder Equity | 38,742 | - |
Employees | 12,500 | - |
Market Value (as of March 31, 2015) | 41,597 | - |
Profit Ratios
Profit as % of Revenues | 162.9% |
Profits as % of Assets | 12.1% |
Profits as % of Stockholder Equity | 19.4% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 7.45 |
EPS % Change (from 2013) | 491.3% |
EPS % Change (5 year annual rate) | 77.7% |
EPS % Change (10 year annual rate) | 29.1% |
Total Return
Total Return to Investors (2014) | 24.9% |
Total Return to Investors (5 year, annualized) | 24.7% |
Total Return to Investors (10 year, annualized) | 3% |