- Previous Rank787
- Revenues ($M)2,805
- Revenue Percent Change4.4%
- Profits ($M)158
- Profits Percent Change10.6%
- Market Value (as of March 31, 2015)2,843
Company Info
CEO | Thomas B. Barker |
Industry | Diversified Outsourcing Services |
Sector | Business Services |
HQ Location | Omaha, NE |
Website | http://www.west.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,805 | 4.4% |
Profits ($M) | 158 | 10.6% |
Total Stockholder Equity | -660 | - |
Employees | 35,000 | - |
Market Value (as of March 31, 2015) | 2,843 | - |
Profit Ratios
Profit as % of Revenues | 5.6% |
Profits as % of Assets | 4.1% |
Profits as % of Stockholder Equity | - |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 1.85 |
EPS % Change (from 2013) | 3.9% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | 32.7% |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |