- Previous Rank843
- Revenues ($M)2,061
- Revenue Percent Change-17.1%
- Profits ($M)121
- Profits Percent Change167%
- Market Value (as of March 31, 2015)4,007
Company Info
CEO | Todd A. Penegor |
Industry | Food Services |
Sector | Hotels, Resturants & Leisure |
HQ Location | Dublin, OH |
Website | http://www.aboutwendys.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,061 | -17.1% |
Profits ($M) | 121 | 167% |
Total Stockholder Equity | 1,718 | - |
Employees | 31,200 | - |
Market Value (as of March 31, 2015) | 4,007 | - |
Profit Ratios
Profit as % of Revenues | 5.9% |
Profits as % of Assets | 2.9% |
Profits as % of Stockholder Equity | 7.1% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 0.32 |
EPS % Change (from 2013) | 190.9% |
EPS % Change (5 year annual rate) | 100% |
EPS % Change (10 year annual rate) | 5.4% |
Total Return
Total Return to Investors (2014) | 6.1% |
Total Return to Investors (5 year, annualized) | 16.3% |
Total Return to Investors (10 year, annualized) | -1% |