- Previous Rank424
- Revenues ($M)5,983
- Revenue Percent Change-2.2%
- Profits ($M)633
- Profits Percent Change-0.3%
- Market Value (as of March 31, 2015)14,336
The global hotel operator’s brands include St. Regis, Westin, Le Méridien and Sheraton.
Company Info
CEO | Thomas B. Mangas |
Industry | Hotels, Casinos, Resorts |
Sector | Hotels, Resturants & Leisure |
HQ Location | Stamford, CT |
Website | http://www.starwoodhotels.com |
Years on List | 17 |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 5,983 | -2.2% |
Profits ($M) | 633 | -0.3% |
Total Stockholder Equity | 1,525 | - |
Employees | 180,400 | - |
Market Value (as of March 31, 2015) | 14,336 | - |
Profit Ratios
Profit as % of Revenues | 10.6% |
Profits as % of Assets | 7.3% |
Profits as % of Stockholder Equity | 41.5% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 3.4 |
EPS % Change (from 2013) | 3.7% |
EPS % Change (5 year annual rate) | 52.7% |
EPS % Change (10 year annual rate) | 6.3% |
Total Return
Total Return to Investors (2014) | 7.2% |
Total Return to Investors (5 year, annualized) | 19.8% |
Total Return to Investors (10 year, annualized) | 7.8% |