- Previous Rank972
- Revenues ($M)2,266
- Revenue Percent Change13.5%
- Profits ($M)129
- Profits Percent Change34.5%
- Market Value (as of March 31, 2015)3,780
Company Info
CEO | Josef H. von Rickenbach |
Industry | Health Care: Pharmacy and Other Services |
Sector | Health Care |
HQ Location | Waltham, MA |
Website | http://www.parexel.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,266 | 13.5% |
Profits ($M) | 129 | 34.5% |
Total Stockholder Equity | 578 | - |
Employees | 15,560 | - |
Market Value (as of March 31, 2015) | 3,780 | - |
Profit Ratios
Profit as % of Revenues | 5.7% |
Profits as % of Assets | 7% |
Profits as % of Stockholder Equity | 22.3% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 2.25 |
EPS % Change (from 2013) | 39.8% |
EPS % Change (5 year annual rate) | 27% |
EPS % Change (10 year annual rate) | 24.3% |
Total Return
Total Return to Investors (2014) | 23% |
Total Return to Investors (5 year, annualized) | 31.6% |
Total Return to Investors (10 year, annualized) | 18.5% |