- Previous Rank864
- Revenues ($M)2,529
- Revenue Percent Change6%
- Profits ($M)179
- Profits Percent Change-8.6%
- Market Value (as of March 31, 2015)4,290
Company Info
CEO | Ronald M. Shaich |
Industry | Food Services |
Sector | Hotels, Resturants & Leisure |
HQ Location | St. Louis, MO |
Website | http://www.panerabread.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,529 | 6% |
Profits ($M) | 179 | -8.6% |
Total Stockholder Equity | 736 | - |
Employees | 35,450 | - |
Market Value (as of March 31, 2015) | 4,290 | - |
Profit Ratios
Profit as % of Revenues | 7.1% |
Profits as % of Assets | 12.9% |
Profits as % of Stockholder Equity | 24.4% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 6.64 |
EPS % Change (from 2013) | -2.5% |
EPS % Change (5 year annual rate) | 19% |
EPS % Change (10 year annual rate) | 18.2% |
Total Return
Total Return to Investors (2014) | -1.1% |
Total Return to Investors (5 year, annualized) | 21.2% |
Total Return to Investors (10 year, annualized) | 15.8% |