- Previous Rank846
- Revenues ($M)3,253
- Revenue Percent Change31.5%
- Profits ($M)-
- Profits Percent Change-100.5%
- Market Value (as of March 31, 2015)2,513
Company Info
CEO | Douglas S. Ewert |
Industry | Specialty Retailers: Apparel |
Sector | Retailing |
HQ Location | Houston, TX |
Website | http://www.menswearhouse.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 3,253 | 31.5% |
Profits ($M) | - | -100.5% |
Total Stockholder Equity | 970 | - |
Employees | 22,350 | - |
Market Value (as of March 31, 2015) | 2,513 | - |
Profit Ratios
Profit as % of Revenues | - |
Profits as % of Assets | - |
Profits as % of Stockholder Equity | - |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | -0.01 |
EPS % Change (from 2013) | -100.6% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | -12.3% |
Total Return to Investors (5 year, annualized) | 18% |
Total Return to Investors (10 year, annualized) | 8.9% |