- Previous Rank-
- Revenues ($M)2,219
- Revenue Percent Change45.2%
- Profits ($M)-16
- Profits Percent Change-158.8%
- Market Value (as of March 31, 2015)31,262
Company Info
CEO | Jeffrey Weiner |
Industry | Internet Services and Retailing |
Sector | Technology |
HQ Location | Mountain View, CA |
Website | http://www.linkedin.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,219 | 45.2% |
Profits ($M) | -16 | -158.8% |
Total Stockholder Equity | 3,325 | - |
Employees | 6,897 | - |
Market Value (as of March 31, 2015) | 31,262 | - |
Profit Ratios
Profit as % of Revenues | -0.7% |
Profits as % of Assets | -0.3% |
Profits as % of Stockholder Equity | -0.5% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | -0.13 |
EPS % Change (from 2013) | -156.5% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | 5.9% |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |