- Previous Rank814
- Revenues ($M)2,837
- Revenue Percent Change9.6%
- Profits ($M)158
- Profits Percent Change-22.1%
- Market Value (as of March 31, 2015)2,667
Company Info
CEO | Ronald M. DeFeo |
Industry | Industrial Machinery |
Sector | Industrials |
HQ Location | Latrobe, PA |
Website | http://www.kennametal.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,837 | 9.6% |
Profits ($M) | 158 | -22.1% |
Total Stockholder Equity | 1,929 | - |
Employees | 13,521 | - |
Market Value (as of March 31, 2015) | 2,667 | - |
Profit Ratios
Profit as % of Revenues | 5.6% |
Profits as % of Assets | 4.1% |
Profits as % of Stockholder Equity | 8.2% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 1.99 |
EPS % Change (from 2013) | -21% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | 7% |
Total Return
Total Return to Investors (2014) | -30.1% |
Total Return to Investors (5 year, annualized) | 8.4% |
Total Return to Investors (10 year, annualized) | 5.4% |