- Previous Rank-
- Revenues ($M)2,301
- Revenue Percent Change31.6%
- Profits ($M)172
- Profits Percent Change35%
- Market Value (as of March 31, 2015)3,161
Company Info
CEO | Matthew Kaplan |
Industry | Packaging, Containers |
Sector | Materials |
HQ Location | Northbrook, IL |
Website | http://www.kapstonepaper.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,301 | 31.6% |
Profits ($M) | 172 | 35% |
Total Stockholder Equity | 778 | - |
Employees | 4,628 | - |
Market Value (as of March 31, 2015) | 3,161 | - |
Profit Ratios
Profit as % of Revenues | 7.5% |
Profits as % of Assets | 6.7% |
Profits as % of Stockholder Equity | 22.1% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 1.76 |
EPS % Change (from 2013) | 33.3% |
EPS % Change (5 year annual rate) | 9% |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | 4.9% |
Total Return to Investors (5 year, annualized) | 45.5% |
Total Return to Investors (10 year, annualized) | - |