- Previous Rank493
- Revenues ($M)3,778
- Revenue Percent Change-24.6%
- Profits ($M)331
- Profits Percent Change-38%
- Market Value (as of March 31, 2015)3,815
Company Info
CEO | Edward L. Doheny II |
Industry | Construction and Farm Machinery |
Sector | Industrials |
HQ Location | Milwaukee, WI |
Website | http://www.joyglobal.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 3,778 | -24.6% |
Profits ($M) | 331 | -38% |
Total Stockholder Equity | 2,841 | - |
Employees | 15,400 | - |
Market Value (as of March 31, 2015) | 3,815 | - |
Profit Ratios
Profit as % of Revenues | 8.8% |
Profits as % of Assets | 5.9% |
Profits as % of Stockholder Equity | 11.7% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 3.28 |
EPS % Change (from 2013) | -34.3% |
EPS % Change (5 year annual rate) | -5.7% |
EPS % Change (10 year annual rate) | 21.8% |
Total Return
Total Return to Investors (2014) | -19.3% |
Total Return to Investors (5 year, annualized) | -0.9% |
Total Return to Investors (10 year, annualized) | 10.6% |