- Previous Rank825
- Revenues ($M)2,641
- Revenue Percent Change3.8%
- Profits ($M)-189
- Profits Percent Change-330.5%
- Market Value (as of March 31, 2015)9,090
Company Info
CEO | Ari Bousbib |
Industry | Health Care: Pharmacy and Other Services |
Sector | Health Care |
HQ Location | Danbury, CT |
Website | http://www.imshealth.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,641 | 3.8% |
Profits ($M) | -189 | -330.5% |
Total Stockholder Equity | 1,542 | - |
Employees | 10,200 | - |
Market Value (as of March 31, 2015) | 9,090 | - |
Profit Ratios
Profit as % of Revenues | -7.2% |
Profits as % of Assets | -2.6% |
Profits as % of Stockholder Equity | -12.3% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | -0.59 |
EPS % Change (from 2013) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | - |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |