- Previous Rank736
- Revenues ($M)2,923
- Revenue Percent Change-0.9%
- Profits ($M)-2
- Profits Percent Change-172.6%
- Market Value (as of March 31, 2015)-
Company Info
CEO | W. Carl Whitmer |
Industry | Health Care: Medical Facilities |
Sector | Health Care |
HQ Location | Franklin, TN |
Website | http://www.iasishealthcare.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,923 | -0.9% |
Profits ($M) | -2 | -172.6% |
Total Stockholder Equity | 139 | - |
Employees | 11,650 | - |
Market Value (as of March 31, 2015) | - | - |
Profit Ratios
Profit as % of Revenues | -0.1% |
Profits as % of Assets | -0.1% |
Profits as % of Stockholder Equity | -1.7% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | - |
EPS % Change (from 2013) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | - |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |