- Previous Rank566
- Revenues ($M)4,239
- Revenue Percent Change-2.6%
- Profits ($M)92
- Profits Percent Change-37.9%
- Market Value (as of March 31, 2015)1,876
Company Info
CEO | Peter G. Watson |
Industry | Packaging, Containers |
Sector | Materials |
HQ Location | Delaware, OH |
Website | http://www.greif.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 4,239 | -2.6% |
Profits ($M) | 92 | -37.9% |
Total Stockholder Equity | 1,142 | - |
Employees | 13,325 | - |
Market Value (as of March 31, 2015) | 1,876 | - |
Profit Ratios
Profit as % of Revenues | 2.2% |
Profits as % of Assets | 2.5% |
Profits as % of Stockholder Equity | 8% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | - |
EPS % Change (from 2013) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | -6.8% |
Total Return to Investors (5 year, annualized) | 0.5% |
Total Return to Investors (10 year, annualized) | 8.2% |