- Previous Rank691
- Revenues ($M)3,510
- Revenue Percent Change7.7%
- Profits ($M)377
- Profits Percent Change-0.4%
- Market Value (as of March 31, 2015)4,154
Company Info
CEO | Kosta N. Kartsotis |
Industry | Apparel |
Sector | Apparel |
HQ Location | Richardson, TX |
Website | http://www.fossilgroup.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 3,510 | 7.7% |
Profits ($M) | 377 | -0.4% |
Total Stockholder Equity | 978 | - |
Employees | 15,200 | - |
Market Value (as of March 31, 2015) | 4,154 | - |
Profit Ratios
Profit as % of Revenues | 10.7% |
Profits as % of Assets | 17.1% |
Profits as % of Stockholder Equity | 38.5% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 7.1 |
EPS % Change (from 2013) | 8.2% |
EPS % Change (5 year annual rate) | 28% |
EPS % Change (10 year annual rate) | 19.3% |
Total Return
Total Return to Investors (2014) | -7.7% |
Total Return to Investors (5 year, annualized) | 27% |
Total Return to Investors (10 year, annualized) | 15.8% |