- Previous Rank913
- Revenues ($M)2,166
- Revenue Percent Change-2.4%
- Profits ($M)68
- Profits Percent Change-41.4%
- Market Value (as of March 31, 2015)1,395
Company Info
CEO | David G. Kornberg |
Industry | Specialty Retailers: Apparel |
Sector | Retailing |
HQ Location | Columbus, OH |
Website | http://www.express.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,166 | -2.4% |
Profits ($M) | 68 | -41.4% |
Total Stockholder Equity | 556 | - |
Employees | 18,000 | - |
Market Value (as of March 31, 2015) | 1,395 | - |
Profit Ratios
Profit as % of Revenues | 3.2% |
Profits as % of Assets | 5.3% |
Profits as % of Stockholder Equity | 12.3% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 0.81 |
EPS % Change (from 2013) | -40.9% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | -21.3% |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |