- Previous Rank-
- Revenues ($M)3,367
- Revenue Percent Change35.3%
- Profits ($M)530
- Profits Percent Change-67.2%
- Market Value (as of March 31, 2015)6,926
Company Info
CEO | Peter B. Delaney |
Industry | Pipelines |
Sector | Energy |
HQ Location | Oklahoma City, OK |
Website | http://www.enablemidstream.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 3,367 | 35.3% |
Profits ($M) | 530 | -67.2% |
Total Stockholder Equity | 8,792 | - |
Employees | 1,800 | - |
Market Value (as of March 31, 2015) | 6,926 | - |
Profit Ratios
Profit as % of Revenues | 15.7% |
Profits as % of Assets | 4.5% |
Profits as % of Stockholder Equity | 6% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 1.29 |
EPS % Change (from 2013) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | - |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |