- Previous Rank-
- Revenues ($M)2,497
- Revenue Percent Change70.6%
- Profits ($M)-273
- Profits Percent Change-
- Market Value (as of March 31, 2015)3,911
Company Info
CEO | Robert C. Flexon |
Industry | Energy |
Sector | Energy |
HQ Location | Houston, TX |
Website | http://www.dynegy.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 2,497 | 70.6% |
Profits ($M) | -273 | - |
Total Stockholder Equity | 2,636 | - |
Employees | 1,679 | - |
Market Value (as of March 31, 2015) | 3,911 | - |
Profit Ratios
Profit as % of Revenues | -10.9% |
Profits as % of Assets | -2.4% |
Profits as % of Stockholder Equity | -10.4% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | -2.65 |
EPS % Change (from 2013) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2014) | 41% |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |