- Previous Rank757
- Revenues ($M)3,051
- Revenue Percent Change6.8%
- Profits ($M)114
- Profits Percent Change-
- Market Value (as of March 31, 2015)2,299
Company Info
CEO | Andreas W. Mattes |
Industry | Computers, Office Equipment |
Sector | Technology |
HQ Location | North Canton, OH |
Website | http://www.diebold.com |
Years on List | - |
Key Financials (last fiscal year)
$ millions | % change | |
---|---|---|
Revenues ($M) | 3,051 | 6.8% |
Profits ($M) | 114 | - |
Total Stockholder Equity | 532 | - |
Employees | 16,000 | - |
Market Value (as of March 31, 2015) | 2,299 | - |
Profit Ratios
Profit as % of Revenues | 3.8% |
Profits as % of Assets | 4.9% |
Profits as % of Stockholder Equity | 21.5% |
Earnings Per Share (last fiscal year)
Earnings Per Share ($) | 1.76 |
EPS % Change (from 2013) | - |
EPS % Change (5 year annual rate) | 35.2% |
EPS % Change (10 year annual rate) | -3.6% |
Total Return
Total Return to Investors (2014) | 8.2% |
Total Return to Investors (5 year, annualized) | 7.7% |
Total Return to Investors (10 year, annualized) | -1.7% |