- Rank135
- Previous Rank138
- CEOJohn J. Koraleski
- Address1400 Douglas St., Omaha, NE 68179
- Websitewww.up.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 21,963 | 5 |
Profits | 4388 | 11.3 |
Total Assets | 49,731 | - |
Total Shareholder Equity | 21,225 | - |
Market Value (on March 31, 2014) | 85,396 | - |
Profit as a % of
Sales | 20 |
Assets | 8.8 |
Stockholders' Equity | 20.7 |
Earnings Per Share
Earnings Per Share ($) | 9.42 |
EPS % Change (from 2012) | 13.9 |
EPS % Change (5 year) | 15.7 |
EPS % Change (10 year) | 12 |
Total Return to Investors
Total Return to Investors | 36.3 |
Total Return to Investors (5 year, annualized) | 31.1 |
Total Return to Investors (10 year, annualized) | 19.1 |