- Rank93
- Previous Rank93
- CEODonnie Smith
- Address2200 Don Tyson Pkwy., Springdale, AR 72762
- Websitewww.tysonfoods.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 34,482 | 3.6 |
Profits | 778 | 33.4 |
Total Assets | 12,177 | - |
Total Shareholder Equity | 6,201 | - |
Market Value (on March 31, 2014) | 14,976 | - |
Profit as a % of
Sales | 2.3 |
Assets | 6.4 |
Stockholders' Equity | 12.5 |
Earnings Per Share
Earnings Per Share ($) | 2.12 |
EPS % Change (from 2012) | 34.2 |
EPS % Change (5 year) | 54.6 |
EPS % Change (10 year) | 8.2 |
Total Return to Investors
Total Return to Investors | 73.8 |
Total Return to Investors (5 year, annualized) | 32.1 |
Total Return to Investors (10 year, annualized) | 10.9 |