- Rank74
- Previous Rank68
- CEOLloyd C. Blankfein
- Address200 West St., New York, NY 10282
- Websitewww.gs.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 40,874 | -1.9 |
Profits | 8040 | 7.6 |
Total Assets | 911,507 | - |
Total Shareholder Equity | 78,467 | - |
Market Value (on March 31, 2014) | 73,646 | - |
Profit as a % of
Sales | 19.7 |
Assets | 0.9 |
Stockholders' Equity | 10.2 |
Earnings Per Share
Earnings Per Share ($) | 15.46 |
EPS % Change (from 2012) | 9.4 |
EPS % Change (5 year) | 28.2 |
EPS % Change (10 year) | 10.2 |
Total Return to Investors
Total Return to Investors | 40.8 |
Total Return to Investors (5 year, annualized) | 17.4 |
Total Return to Investors (10 year, annualized) | 7.2 |