- Rank58
- Previous Rank57
- CEOMuhtar Kent
- Address1 Coca-Cola Plaza, Atlanta, GA 30313
- Websitewww.coca-colacompany.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 46,854 | -2.4 |
Profits | 8584 | -4.8 |
Total Assets | 90,055 | - |
Total Shareholder Equity | 33,173 | - |
Market Value (on March 31, 2014) | 170,331 | - |
Profit as a % of
Sales | 18.3 |
Assets | 9.5 |
Stockholders' Equity | 25.9 |
Earnings Per Share
Earnings Per Share ($) | 1.9 |
EPS % Change (from 2012) | -3.6 |
EPS % Change (5 year) | 8.8 |
EPS % Change (10 year) | 7.9 |
Total Return to Investors
Total Return to Investors | 17.2 |
Total Return to Investors (5 year, annualized) | 16.1 |
Total Return to Investors (10 year, annualized) | 7.9 |