- Rank181
- Previous Rank180
- CEOGerald L. Hassell
- Address1 Wall St., New York, NY 10286
- Websitewww.bnymellon.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 15,691 | 1.3 |
Profits | 2111 | -13.7 |
Total Assets | 374,310 | - |
Total Shareholder Equity | 37,521 | - |
Market Value (on March 31, 2014) | 40,055 | - |
Profit as a % of
Sales | 13.5 |
Assets | 0.6 |
Stockholders' Equity | 5.6 |
Earnings Per Share
Earnings Per Share ($) | 1.74 |
EPS % Change (from 2012) | -14.3 |
EPS % Change (5 year) | 7.7 |
EPS % Change (10 year) | 1.4 |
Total Return to Investors
Total Return to Investors | 38.6 |
Total Return to Investors (5 year, annualized) | 6.2 |
Total Return to Investors (10 year, annualized) | 2.8 |