- Rank75
- Previous Rank95
- CEOGregory J. Goff
- Address19100 Ridgewood Pkwy., San Antonio, TX 78259
- Websitewww.tsocorp.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 39,193 | 20.7 |
Profits | 412 | -44.5 |
Total Assets | 13,389 | - |
Total Shareholder Equity | 4,302 | - |
Market Value (on March 31, 2014) | 6,667 | - |
Profit as a % of
Sales | 1.1 |
Assets | 3.1 |
Stockholders' Equity | 9.6 |
Earnings Per Share
Earnings Per Share ($) | 3 |
EPS % Change (from 2012) | -42.9 |
EPS % Change (5 year) | 8.4 |
EPS % Change (10 year) | 17.8 |
Total Return to Investors
Total Return to Investors | 35.1 |
Total Return to Investors (5 year, annualized) | 36 |
Total Return to Investors (10 year, annualized) | 24.3 |