- Rank160
- Previous Rank164
- CEOGary C. Kelly
- Address2702 Love Field Dr., Dallas, TX 75235
- Websitewww.southwest.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 17,699 | 3.6 |
Profits | 754 | 79.1 |
Total Assets | 19,345 | - |
Total Shareholder Equity | 7,336 | - |
Market Value (on March 31, 2014) | 16,574 | - |
Profit as a % of
Sales | 4.3 |
Assets | 3.9 |
Stockholders' Equity | 10.3 |
Earnings Per Share
Earnings Per Share ($) | 1.05 |
EPS % Change (from 2012) | 87.5 |
EPS % Change (5 year) | 34.3 |
EPS % Change (10 year) | 6.9 |
Total Return to Investors
Total Return to Investors | 85.4 |
Total Return to Investors (5 year, annualized) | 17.3 |
Total Return to Investors (10 year, annualized) | 1.8 |