- Rank999
- Previous Rank-
- CEOGregory E. Murphy
- Address40 Wantage Ave., Branchville, NJ 07890
- Websitewww.selective.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 1,904 | 9.8 |
Profits | 106 | 180.3 |
Total Assets | 6,270 | - |
Total Shareholder Equity | 1,154 | - |
Market Value (on March 31, 2014) | 1,309 | - |
Profit as a % of
Sales | 5.6 |
Assets | 1.7 |
Stockholders' Equity | 9.2 |
Earnings Per Share
Earnings Per Share ($) | 1.87 |
EPS % Change (from 2012) | 175 |
EPS % Change (5 year) | 17.9 |
EPS % Change (10 year) | 4.5 |
Total Return to Investors
Total Return to Investors | 43.5 |
Total Return to Investors (5 year, annualized) | 6.6 |
Total Return to Investors (10 year, annualized) | 7.9 |