- Rank655
- Previous Rank640
- CEOSeifi Ghasemi
- Address100 Overlook Center, Princeton, NJ 08540
- Websitewww.rocksp.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 3,513 | 0.2 |
Profits | 1660 | 332.8 |
Total Assets | 5,532 | - |
Total Shareholder Equity | 2,896 | - |
Market Value (on March 31, 2014) | 5,510 | - |
Profit as a % of
Sales | 47.3 |
Assets | 30 |
Stockholders' Equity | 57.3 |
Earnings Per Share
Earnings Per Share ($) | 21.45 |
EPS % Change (from 2012) | 346.9 |
EPS % Change (5 year) | - |
EPS % Change (10 year) | - |
Total Return to Investors
Total Return to Investors | 49.1 |
Total Return to Investors (5 year, annualized) | 47.5 |
Total Return to Investors (10 year, annualized) | - |