- Rank234
- Previous Rank224
- CEOWilliam H. Spence
- Address2 N. Ninth St., Allentown, PA 18101
- Websitewww.pplweb.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 11,860 | -3.5 |
Profits | 1130 | -26 |
Total Assets | 46,259 | - |
Total Shareholder Equity | 12,466 | - |
Market Value (on March 31, 2014) | 20,902 | - |
Profit as a % of
Sales | 9.5 |
Assets | 2.4 |
Stockholders' Equity | 9.1 |
Earnings Per Share
Earnings Per Share ($) | 1.76 |
EPS % Change (from 2012) | -32.3 |
EPS % Change (5 year) | -6.6 |
EPS % Change (10 year) | -1.8 |
Total Return to Investors
Total Return to Investors | 10.3 |
Total Return to Investors (5 year, annualized) | 4.6 |
Total Return to Investors (10 year, annualized) | 7.4 |