- Rank51
- Previous Rank48
- CEOIan C. Read
- Address235 E. 42nd St., New York, NY 10017
- Websitewww.pfizer.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 53,785 | -12.2 |
Profits | 22003 | 51 |
Total Assets | 172,101 | - |
Total Shareholder Equity | 76,307 | - |
Market Value (on March 31, 2014) | 205,360 | - |
Profit as a % of
Sales | 40.9 |
Assets | 12.8 |
Stockholders' Equity | 28.8 |
Earnings Per Share
Earnings Per Share ($) | 3.19 |
EPS % Change (from 2012) | 64.4 |
EPS % Change (5 year) | 21.6 |
EPS % Change (10 year) | 19.4 |
Total Return to Investors
Total Return to Investors | 26.3 |
Total Return to Investors (5 year, annualized) | 16.4 |
Total Return to Investors (10 year, annualized) | 2.7 |