- Rank244
- Previous Rank314
- CEODavid W. Crane
- Address211 Carnegie Center, Princeton, NJ 08540
- Websitewww.nrgenergy.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 11,295 | 34.1 |
Profits | -386 | -169.1 |
Total Assets | 33,902 | - |
Total Shareholder Equity | 9,602 | - |
Market Value (on March 31, 2014) | 10,341 | - |
Profit as a % of
Sales | -3.4 |
Assets | -1.1 |
Stockholders' Equity | -4 |
Earnings Per Share
Earnings Per Share ($) | -1.22 |
EPS % Change (from 2012) | -151.9 |
EPS % Change (5 year) | - |
EPS % Change (10 year) | - |
Total Return to Investors
Total Return to Investors | 27.1 |
Total Return to Investors (5 year, annualized) | 4.8 |
Total Return to Investors (10 year, annualized) | 10.4 |