- Rank809
- Previous Rank819
- CEOJohn R. Scannell
- AddressJamison Rd., East Aurora, NY 14052
- Websitewww.moog.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 2,610 | 5.7 |
Profits | 121 | -21 |
Total Assets | 3,237 | - |
Total Shareholder Equity | 1,536 | - |
Market Value (on March 31, 2014) | 2,975 | - |
Profit as a % of
Sales | 4.6 |
Assets | 3.7 |
Stockholders' Equity | 7.8 |
Earnings Per Share
Earnings Per Share ($) | 2.63 |
EPS % Change (from 2012) | -21 |
EPS % Change (5 year) | -0.9 |
EPS % Change (10 year) | 7.9 |
Total Return to Investors
Total Return to Investors | 65.6 |
Total Return to Investors (5 year, annualized) | 13.2 |
Total Return to Investors (10 year, annualized) | 12 |