- Rank65
- Previous Rank58
- CEOKenneth C. Frazier
- Address1 Merck Dr., Whitehouse Station, NJ 08889
- Websitewww.merck.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 44,033 | -6.8 |
Profits | 4404 | -28.6 |
Total Assets | 105,645 | - |
Total Shareholder Equity | 49,765 | - |
Market Value (on March 31, 2014) | 166,939 | - |
Profit as a % of
Sales | 10 |
Assets | 4.2 |
Stockholders' Equity | 8.8 |
Earnings Per Share
Earnings Per Share ($) | 1.47 |
EPS % Change (from 2012) | -26.5 |
EPS % Change (5 year) | -16.6 |
EPS % Change (10 year) | -7 |
Total Return to Investors
Total Return to Investors | 26.9 |
Total Return to Investors (5 year, annualized) | 15.3 |
Total Return to Investors (10 year, annualized) | 5 |