- Rank226
- Previous Rank228
- CEODaniel S. Glaser
- Address1166 Ave. of the Americas, New York, NY 10036
- Websitewww.mmc.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 12,261 | 2.8 |
Profits | 1357 | 15.4 |
Total Assets | 16,980 | - |
Total Shareholder Equity | 7,905 | - |
Market Value (on March 31, 2014) | 27,034 | - |
Profit as a % of
Sales | 11.1 |
Assets | 8 |
Stockholders' Equity | 17.2 |
Earnings Per Share
Earnings Per Share ($) | 2.43 |
EPS % Change (from 2012) | 14.1 |
EPS % Change (5 year) | - |
EPS % Change (10 year) | -1.4 |
Total Return to Investors
Total Return to Investors | 43.6 |
Total Return to Investors (5 year, annualized) | 18.3 |
Total Return to Investors (10 year, annualized) | 3 |