- Rank252
- Previous Rank289
- CEORichard B. Handler
- Address520 Madison Ave., New York, NY 10022
- Websitewww.leucadia.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 11,119 | 19.6 |
Profits | 369 | -56.8 |
Total Assets | 47,867 | - |
Total Shareholder Equity | 10,103 | - |
Market Value (on March 31, 2014) | 10,195 | - |
Profit as a % of
Sales | 3.3 |
Assets | 0.8 |
Stockholders' Equity | 3.7 |
Earnings Per Share
Earnings Per Share ($) | 1.06 |
EPS % Change (from 2012) | -69.2 |
EPS % Change (5 year) | - |
EPS % Change (10 year) | 7.3 |
Total Return to Investors
Total Return to Investors | 23.5 |
Total Return to Investors (5 year, annualized) | 8.9 |
Total Return to Investors (10 year, annualized) | 7.3 |