- Rank626
- Previous Rank619
- CEODavid S. Haffner
- Address1 Leggett Rd., Carthage, MO 64836
- Websitewww.leggett.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 3,751 | 0.8 |
Profits | 197 | -20.5 |
Total Assets | 3,108 | - |
Total Shareholder Equity | 1,391 | - |
Market Value (on March 31, 2014) | 4,533 | - |
Profit as a % of
Sales | 5.3 |
Assets | 6.3 |
Stockholders' Equity | 14.2 |
Earnings Per Share
Earnings Per Share ($) | 1.34 |
EPS % Change (from 2012) | -21.2 |
EPS % Change (5 year) | 16.7 |
EPS % Change (10 year) | 2.5 |
Total Return to Investors
Total Return to Investors | 16.9 |
Total Return to Investors (5 year, annualized) | 21.1 |
Total Return to Investors (10 year, annualized) | 8.1 |