- Rank552
- Previous Rank596
- CEOColin Dyer
- Address200 E. Randolph Dr., Chicago, IL 60601
- Websitewww.jll.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 4,462 | 13.4 |
Profits | 270 | 29.7 |
Total Assets | 4,597 | - |
Total Shareholder Equity | 2,180 | - |
Market Value (on March 31, 2014) | 5,273 | - |
Profit as a % of
Sales | 6 |
Assets | 5.9 |
Stockholders' Equity | 12.4 |
Earnings Per Share
Earnings Per Share ($) | 5.98 |
EPS % Change (from 2012) | 29.2 |
EPS % Change (5 year) | 19.6 |
EPS % Change (10 year) | 18.2 |
Total Return to Investors
Total Return to Investors | 22.6 |
Total Return to Investors (5 year, annualized) | 30.4 |
Total Return to Investors (10 year, annualized) | 18 |