- Rank237
- Previous Rank249
- CEOCraig L. Martin
- Address155 N. Lake Ave., Pasadena, CA 91101
- Websitewww.jacobs.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 11,818 | 8.5 |
Profits | 423 | 11.6 |
Total Assets | 7,274 | - |
Total Shareholder Equity | 4,213 | - |
Market Value (on March 31, 2014) | 8,375 | - |
Profit as a % of
Sales | 3.6 |
Assets | 5.8 |
Stockholders' Equity | 10 |
Earnings Per Share
Earnings Per Share ($) | 3.23 |
EPS % Change (from 2012) | 9.9 |
EPS % Change (5 year) | -0.9 |
EPS % Change (10 year) | 11 |
Total Return to Investors
Total Return to Investors | 48 |
Total Return to Investors (5 year, annualized) | 5.5 |
Total Return to Investors (10 year, annualized) | 10.1 |