- Rank746
- Previous Rank975
- CEOThomas J. DeRosa
- Address4500 Dorr St., Toledo, OH 43615
- Websitewww.hcreit.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 2,899 | 52.5 |
Profits | 145 | -51.2 |
Total Assets | 23,084 | - |
Total Shareholder Equity | 11,415 | - |
Market Value (on March 31, 2014) | 17,282 | - |
Profit as a % of
Sales | 5 |
Assets | 0.6 |
Stockholders' Equity | 1.3 |
Earnings Per Share
Earnings Per Share ($) | 0.28 |
EPS % Change (from 2012) | -71.4 |
EPS % Change (5 year) | -36.9 |
EPS % Change (10 year) | -16 |
Total Return to Investors
Total Return to Investors | -8.4 |
Total Return to Investors (5 year, annualized) | 11.2 |
Total Return to Investors (10 year, annualized) | 10.8 |