- Rank142
- Previous Rank156
- CEORichard C. Adkerson
- Address333 N. Central Ave., Phoenix, AZ 85004
- Websitewww.fcx.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 20,921 | 16.2 |
Profits | 2658 | -12.6 |
Total Assets | 63,473 | - |
Total Shareholder Equity | 20,934 | - |
Market Value (on March 31, 2014) | 34,320 | - |
Profit as a % of
Sales | 12.7 |
Assets | 4.2 |
Stockholders' Equity | 12.7 |
Earnings Per Share
Earnings Per Share ($) | 2.64 |
EPS % Change (from 2012) | -17.2 |
EPS % Change (5 year) | - |
EPS % Change (10 year) | 18.5 |
Total Return to Investors
Total Return to Investors | 18.7 |
Total Return to Investors (5 year, annualized) | 29.2 |
Total Return to Investors (10 year, annualized) | 9.9 |