- Rank195
- Previous Rank181
- CEOAnthony J. Alexander
- Address76 S. Main St., Akron, OH 44308
- Websitewww.firstenergycorp.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 14,950 | -2.3 |
Profits | 392 | -49.1 |
Total Assets | 50,424 | - |
Total Shareholder Equity | 12,692 | - |
Market Value (on March 31, 2014) | 14,249 | - |
Profit as a % of
Sales | 2.6 |
Assets | 0.8 |
Stockholders' Equity | 3.1 |
Earnings Per Share
Earnings Per Share ($) | 0.94 |
EPS % Change (from 2012) | -48.9 |
EPS % Change (5 year) | -26.5 |
EPS % Change (10 year) | -3.8 |
Total Return to Investors
Total Return to Investors | -16.2 |
Total Return to Investors (5 year, annualized) | -2.3 |
Total Return to Investors (10 year, annualized) | 3.8 |