- Rank341
- Previous Rank482
- CEOMark Zuckerberg
- Address1601 Willow Rd., Menlo Park, CA 94025
- Websitewww.facebook.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 7,872 | 54.7 |
Profits | 1500 | 2,730 |
Total Assets | 17,895 | - |
Total Shareholder Equity | 15,470 | - |
Market Value (on March 31, 2014) | 154,449 | - |
Profit as a % of
Sales | 19.1 |
Assets | 8.4 |
Stockholders' Equity | 9.7 |
Earnings Per Share
Earnings Per Share ($) | 0.6 |
EPS % Change (from 2012) | 5,900 |
EPS % Change (5 year) | - |
EPS % Change (10 year) | - |
Total Return to Investors
Total Return to Investors | 105.3 |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |