- Rank510
- Previous Rank453
- CEODavid F. Melcher
- Address1650 Tysons Blvd., McLean, VA 22102
- Websitewww.exelisinc.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 4,816 | -12.8 |
Profits | 281 | -14.8 |
Total Assets | 4,884 | - |
Total Shareholder Equity | 1,652 | - |
Market Value (on March 31, 2014) | 3,602 | - |
Profit as a % of
Sales | 5.8 |
Assets | 5.8 |
Stockholders' Equity | 17 |
Earnings Per Share
Earnings Per Share ($) | 1.46 |
EPS % Change (from 2012) | -16.6 |
EPS % Change (5 year) | - |
EPS % Change (10 year) | - |
Total Return to Investors
Total Return to Investors | 74.6 |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |