- Rank242
- Previous Rank261
- CEOLeo P. Denault
- Address639 Loyola Ave., New Orleans, LA 70113
- Websitewww.entergy.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 11,391 | 10.6 |
Profits | 712 | -15.9 |
Total Assets | 43,406 | - |
Total Shareholder Equity | 9,633 | - |
Market Value (on March 31, 2014) | 11,937 | - |
Profit as a % of
Sales | 6.2 |
Assets | 1.6 |
Stockholders' Equity | 7.4 |
Earnings Per Share
Earnings Per Share ($) | 3.99 |
EPS % Change (from 2012) | -16.2 |
EPS % Change (5 year) | -8.4 |
EPS % Change (10 year) | -0.1 |
Total Return to Investors
Total Return to Investors | 4.5 |
Total Return to Investors (5 year, annualized) | -0.8 |
Total Return to Investors (10 year, annualized) | 4.9 |