- Rank81
- Previous Rank83
- CEORichard H. Anderson
- Address1030 Delta Blvd., Atlanta, GA 30354
- Websitewww.delta.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 37,773 | 3 |
Profits | 10540 | 944.6 |
Total Assets | 52,252 | - |
Total Shareholder Equity | 11,643 | - |
Market Value (on March 31, 2014) | 29,431 | - |
Profit as a % of
Sales | 27.9 |
Assets | 20.2 |
Stockholders' Equity | 90.5 |
Earnings Per Share
Earnings Per Share ($) | 12.29 |
EPS % Change (from 2012) | 932.8 |
EPS % Change (5 year) | - |
EPS % Change (10 year) | - |
Total Return to Investors
Total Return to Investors | 132.5 |
Total Return to Investors (5 year, annualized) | 19.2 |
Total Return to Investors (10 year, annualized) | - |