- Rank230
- Previous Rank311
- CEOKent J. Thiry
- Address2000 16th St., Denver, CO 80202
- Websitewww.davita.com
Key Financials
$ Millions | % change | |
---|---|---|
Revenues | 12,064 | 42.1 |
Profits | 633 | 18.2 |
Total Assets | 17,099 | - |
Total Shareholder Equity | 4,433 | - |
Market Value (on March 31, 2014) | 14,678 | - |
Profit as a % of
Sales | 5.3 |
Assets | 3.7 |
Stockholders' Equity | 14.3 |
Earnings Per Share
Earnings Per Share ($) | 2.95 |
EPS % Change (from 2012) | 7.9 |
EPS % Change (5 year) | 10.8 |
EPS % Change (10 year) | 13.5 |
Total Return to Investors
Total Return to Investors | 14.7 |
Total Return to Investors (5 year, annualized) | 20.7 |
Total Return to Investors (10 year, annualized) | 17.2 |